| 1970.2 | Started operations under private management as SHINDO Textile Industry. |
|---|---|
| 1973.7 | Built First Factory at the head office. |
| 1976.6 | Built Second Factory at the head office. |
| 1978.7 | Changed the organization to SHINDO SENIKOGYO CO., LTD. |
| 1979.3 | Established Seio Industry Co., Ltd. |
| 1981.10 | Built Furumachi Factory. |
| 1983.7 | Built Kanazu Factory. |
| 1984.4 | Established Shindo Co., Ltd. |
| 1986.2 | Built Fifth Factory. |
| 1987.9 | Established Process Division. |
| 1988.7 | Established Teinture Co., Ltd. |
| 1989.1 | Started Hong Kong Branch. |
| 1989.6 | Established Shantou Shindo Knit & Textiles Co., Ltd. in China. |
| 1991.10 | Established SC Division. |
| 1992.2 | Started Osaka Planning Division |
| 1992.7 | Built Ii Factory. |
| 1992.10 | Started Distribution Center at the head office. |
| 1992.10 | Started Furumachi Development Center. |
| 1993.8 | Built a new office of Shantou Shindo Knit & Textiles Co., Ltd. in China. |
| 1995.6 | Built a new office of Seio Industry Co., Ltd. to expand its business. |
| 1997.12 | Built a new office of SC Division to expand its business. |
| 2000.7 | Started Tokyo Planning Division. |
| 2000.7 | Established Hong Kong Shindo Limited. |
| 2001.4 | Obtained attestation ISO9001 for Shantou Shindo Knit & Textiles. |
| 2002.3 | Obtained attestation ISO9001 for SC Division. |
| 2002.9 | Started Shanghai Office of Shantou Shindo Knit & Textiles Co., Ltd. |
| 2002.12 | Started German Branch. |
| 2003.1 | Started New York Branch. |
| 2004.12 | Established Industrial Materials Division and Built IM Factory. |
| 2005.7 | Established Shindo Knit & Shanghai Trading Co.,Ltd. |
| 2006.1 | Established SHINDO TEXTILE EUROPE GmbH |
| 2007.5 | Established SHINDO TEXTILE EUROPE GmbH, Paris branch / S.I.C Showroom |
